All measurements in inches
Find your perfect fit across all Leafx categories
Terry Oversized T-Shirt
260 GSM Terry Knit Blended — 90% Cotton, 10% Polyester
| Size | Chest | Length |
|---|---|---|
| XS | 39" | 26" |
| S | 41" | 27" |
| M | 43" | 28" |
| L | 45" | 29" |
| XL | 47" | 30" |
| 2XL | 49" | 31" |
| 3XL | 51" | 32" |
Pullover Hoodie
300 GSM — 100% Cotton
| Size | Chest | Length |
|---|---|---|
| XS | 38" | 25" |
| S | 40" | 27" |
| M | 42" | 28" |
| L | 44" | 29" |
| XL | 46" | 30" |
| 2XL | 48" | 31" |
| 3XL | 50" | 32" |
Varsity Jacket
300 GSM — 100% Cotton
| Size | Chest | Length |
|---|---|---|
| XS | 38" | 25" |
| S | 40" | 26" |
| M | 42" | 27" |
| L | 44" | 28" |
| XL | 46" | 29" |
| 2XL | 48" | 30" |
| 3XL | 50" | 31" |
Men's Polo T-Shirt
220 GSM Airtex — 100% Cotton
| Size | Chest | Length |
|---|---|---|
| S | 38" | 26" |
| M | 40" | 27" |
| L | 42" | 28" |
| XL | 44" | 29" |
| 2XL | 46" | 30" |
| 3XL | 48" | 31" |
Sweatpants
260 GSM — 90% Cotton, 10% Polyester
| Size | Waist | Hip | Outseam | Inseam |
|---|---|---|---|---|
| S | 30" | 36" | 39" | 27" |
| M | 32" | 38" | 40" | 27" |
| L | 34" | 40" | 41" | 27" |
| XL | 36" | 44" | 42" | 27" |
| 2XL | 38" | 46" | 43" | 27" |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder straight down to the hem.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hip: Measure around the fullest part of your hips.
- Outseam: Measure from the waistband down to the ankle along the outside of the leg.
- Inseam: Measure from the crotch seam down to the ankle along the inside of the leg.
💡 Tip — If you're between sizes, size up for a more relaxed Leafx fit.

